Overview - Aetherion Prime
Temperature | 28°C |
---|---|
Fields Used | 10/20 |
Energy Consumption | 150 |
Fleet Capacity | 5/10 |
Population Growth | +50/h |
Resource Stockpile | 85% |
Resources
Resource | Level | Amount | Storage | Prod/Hour | Energy | Upgrade Cost |
---|---|---|---|---|---|---|
Metal Mine | 2 | 12,500 | 20,000 | 250 | -50 | 1000 Metal, 500 Crystal |
Crystal Mine | 2 | 8,750 | 15,000 | 180 | -40 | 800 Metal, 600 Crystal |
Deuterium Synth | 1 | 3,200 | 10,000 | 90 | -60 | 1200 Metal, 400 DIONE |
Facilities
Facility | Level | Energy Output | Upgrade Cost |
---|---|---|---|
Solar Plant | 3 | 200 | 1500 Metal, 800 Crystal |
Fusion Reactor | 1 | 100 | 2000 Metal, 1000 Deuterium |
Shipyard
Nebula Scout (Attack: 50, Defense: 20, Speed: 100)
Cost: 2000 Metal, 1000 Crystal, 50 DIONE
Cosmo Titan (Attack: 150, Defense: 100, Speed: 60)
Cost: 5000 Metal, 3000 Crystal, 100 DIONE
Build Queue
Defenses
Laser Turret (Attack: 80, Defense: 50)
Cost: 1500 Metal, 500 Crystal
Shield Dome (Defense: 200)
Cost: 3000 Metal, 2000 Crystal, 100 DIONE
Galactic Map
Location | Coordinates | Size | Resources | Defenses |
---|---|---|---|---|
Aetherion Prime | 1:42:7 | 20 fields | High | 2 Turrets |
Planet X-1 | 1:42:8 | 15 fields | Medium | None |
Planet X-2 | 1:42:9 | 18 fields | Low | 5 Turrets |
Fleet Movements
Mission | Destination | Fleet Size | ETA |
---|---|---|---|
Colonizing X-1 | 1:42:8 | 3 Ships | 10m 23s |